TK68HC11 K Series Cross Reference
General Description
Tekmos manufactures replacements for the popular 68HC11 series of microcontrollers. We cover the A, D, E, F, and K series. Within each series, we provide ROMless and Flash versions. These replacements are functional replacements for the original parts. However, there are some differences, particularly in the packaging options.
Packaging – RoHS
All parts from Tekmos are RoHS compatible. This is equivalent to the “E” suffix in the original series.
Speed Grades
The original series offered parts whose maximum speed ranged from 1 MHz to 3 or 4 MHz. The Tekmos parts are manufactured on a much newer technology, and all Tekmos parts work at the maximum speed.
Temperature Grades
The Tekmos parts are designed to operate over the “M” grade, and can be tested to insure compliance. This may involve a longer leadtime.
Tape and Reel
The R suffix is used to indicate Tape & Reel packaging. Otherwise, PLCC and PDIP devices are shipped in plastic tubes, and LQFP devices are shipped in JEDEC trays.
68HC711 Series
Tekmos parts use Flash instead of the OTP EPROM that was used in the original series. The Tekmos parts are reprogrammable, but require a different programming algorithm.
Significant Package Differences
Packaging – FN-52 (PLCC-52)
The 52 pin PLCC package is obsolete. Tekmos offers two alternatives.
First, we offer the same parts in a 52 pin LQFP package, which is the “PB” package in the original series. The LQFP footprint fits within the original PLCC footprint for easy board modification.
Tekmos also offers an adapter card that holds the 52 pin LQFP package and will mount on a 52 pin PLCC footprint.
Packaging – FU-64 and FU-80
These packages are also obsolete. Tekmos offers product in a LQFP package that is physically the same size, but whose leads do not extend as far from the package (footprint). This package is referred to with the code “PU”
The FU package has leads that extend a nominal 1.3 mm from the side (2.6 mm footprint). The Tekmos part has leads that extend a nominal 1.0 mm from the side (2.0 mm footprint).
The FU package is 14 x 14 x 2.2 mm. The Tekmos package “PU” is 14 x 14 x 1.4 mm.
TK68HC11 K Series
Original | Tekmos Replacement | Note |
MC68HC11K1CFN3 | TK68HC11K1CFNE4 | 1, 2 |
MC68HC11K1CFN4 | TK68HC11K1CFNE4 | 1 |
MC68HC11K1VFN3 | TK68HC11K1VFNE4 | 1, 2 |
MC68HC11K1VFN4 | TK68HC11K1VFNE4 | 1 |
MC68HC11K1MFN2 | TK68HC11K1MFNE4 | 1, 2 |
MC68HC11K1MFN3 | TK68HC11K1MFNE4 | 1, 2 |
MC68HC11K1MFN4 | TK68HC11K1MFNE4 | 1 |
MC68HC11K0CFN3 | TK68HC11K0CFNE4 | 1, 2, 4 |
MC68HC11K0CFN4 | TK68HC11K0CFNE4 | 1, 4 |
MC68HC11K0VFN3 | TK68HC11K0VFNE4 | 1, 2, 4 |
MC68HC11K0VFN4 | TK68HC11K0VFNE4 | 1, 4 |
MC68HC11K0MFN3 | TK68HC11K0MFNE4 | 1, 2, 4 |
MC68HC11K0MFN4 | TK68HC11K0MFNE4 | 1, 4 |
MC68HC711K4CFN3 | TK68HC711K4CFNE4 | 1, 2 |
MC68HC711K4CFN4 | TK68HC711K4CFNE4 | 1 |
MC68HC711K4VFN2 | TK68HC711K4VFNE4 | 1, 2 |
MC68HC711K4VFN3 | TK68HC711K4VFNE4 | 1, 2 |
MC68HC711K4VFN4 | TK68HC711K4VFNE4 | 1 |
MC68HC711K4MFN2 | TK68HC711K4MFNE4 | 1, 2 |
MC68HC711K4MFN3 | TK68HC711K4MFNE4 | 1, 2 |
MC68HC711K4MFN4 | TK68HC711K4MFNE4 | 1 |
MC68HC11K1CFU2 | TK68HC11K1CPUE4 | 1, 2, 5 |
MC68HC11K1CFU3 | TK68HC11K1CPUE4 | 1, 2, 5 |
MC68HC11K1CFU4 | TK68HC11K1CPUE4 | 1, 5 |
MC68HC11K1VFU2 | TK68HC11K1VPUE4 | 1, 2, 5 |
MC68HC11K1VFU3 | TK68HC11K1VPUE4 | 1, 2, 5 |
MC68HC11K1VFU4 | TK68HC11K1VPUE4 | 1, 5 |
MC68HC11K0CFU2 | TK68HC11K0CPUE4 | 1, 2, 4, 5 |
MC68HC11K0CFU3 | TK68HC11K0CPUE4 | 1, 2, 4, 5 |
MC68HC11K0CFU4 | TK68HC11K0CPUE4 | 1, 4, 5 |
MC68HC11K0VFU2 | TK68HC11K0VPUE4 | 1, 2, 4, 5 |
MC68HC11K0VFU3 | TK68HC11K0VPUE4 | 1, 2, 4, 5 |
MC68HC11K0VFU4 | TK68HC11K0VPUE4 | 1, 4, 5 |
MC68HC711K4CFS2 | TK68HC711K4CFSE4 | 1, 2 |
MC68HC711K4CFS3 | TK68HC711K4CFSE4 | 1, 2 |
MC68HC711K4CFS4 | TK68HC711K4CFSE4 | 1 |
MC68HC711K4VFS2 | TK68HC711K4VFSE4 | 1, 2 |
MC68HC711K4VFS3 | TK68HC711K4VFSE4 | 1, 2 |
MC68HC711K4VFS4 | TK68HC711K4VFSE4 | 1 |
MC68HC711K4MFS2 | TK68HC711K4MFSE4 | 1, 2 |
MC68HC711K4MFS3 | TK68HC711K4MFSE4 | 1, 2 |
MC68HC711K4MFS4 | TK68HC711K4MFSE4 | 1 |
MC68HC11K4CFN2 | TK68HC711K4CFNE4 | 1, 2, 3 |
MC68HC11K4CFN3 | TK68HC711K4CFNE4 | 1, 2, 3 |
MC68HC11K4CFN4 | TK68HC711K4CFNE4 | 1, 3 |
MC68HC11K4VFN2 | TK68HC711K4VFNE4 | 1, 2, 3 |
MC68HC11K4VFN3 | TK68HC711K4VFNE4 | 1, 2, 3 |
MC68HC11K4VFN4 | TK68HC711K4VFNE4 | 1, 3 |
MC68HC11K4MFN2 | TK68HC711K4MFNE4 | 1, 2, 3 |
MC68HC11K4MFN3 | TK68HC711K4MFNE4 | 1, 2, 3 |
MC68HC11K4MFN4 | TK68HC711K4MFNE4 | 1, 3 |
MC68HC11K3CFN2 | TK68HC711K3CFNE4 | 1, 2, 3 |
MC68HC11K3CFN3 | TK68HC711K3CFNE4 | 1, 2, 3 |
MC68HC11K3CFN4 | TK68HC711K3CFNE4 | 1, 3 |
MC68HC11K3VFN2 | TK68HC711K3VFNE4 | 1, 2, 3 |
MC68HC11K3VFN3 | TK68HC711K3VFNE4 | 1, 2, 3 |
MC68HC11K3VFN4 | TK68HC711K3VFNE4 | 1, 3 |
MC68HC11K3MFN2 | TK68HC711K3MFNE4 | 1, 2, 3 |
MC68HC11K3MFN3 | TK68HC711K3MFNE4 | 1, 2, 3 |
MC68HC11K3MFN4 | TK68HC711K3MFNE4 | 1, 3 |
MC68HC11K4CFU2 | TK68HC711K4CPUE4 | 1, 2, 3, 5 |
MC68HC11K4CFU3 | TK68HC711K4CPUE4 | 1, 2, 3, 5 |
MC68HC11K4CFU4 | TK68HC711K4CPUE4 | 1, 3, 5 |
MC68HC11K4VFU2 | TK68HC711K4VPUE4 | 1, 2, 3, 5 |
MC68HC11K4VFU3 | TK68HC711K4VPUE4 | 1, 2, 3, 5 |
MC68HC11K4VFU4 | TK68HC711K4VPUE4 | 1, 3, 5 |
MC68HC11K3CFU2 | TK68HC711K3CPUE4 | 1, 2, 3, 5 |
MC68HC11K3CFU3 | TK68HC711K3CPUE4 | 1, 2, 3, 5 |
MC68HC11K3CFU4 | TK68HC711K3CPUE4 | 1, 3, 5 |
MC68HC11K3VFU2 | TK68HC711K3VPUE4 | 1, 2, 3, 5 |
MC68HC11K3VFU3 | TK68HC711K3VPUE4 | 1, 2, 3, 5 |
MC68HC11K3VFU4 | TK68HC711K3VPUE4 | 1, 3, 5 |
Notes:
1. Packages are RoHS.
2. 4 MHz speed grade replaces 2 MHz and 3 MHz speed grades.
3. Flash device replaces ROM device.
4. K1 device replaces K0 device.
5. PU package replaces FU package.
Microprocessors
Other Products
Main Office
Tekmos, Inc.
14121 Highway 290 West
Building #15
Austin, TX 78737
Phone: (512) 342-9871