80C186 Microcontroller Cross Reference
Intel 80C186EB and 80C188EB Device Types
Intel Part # | Temperature | Package | Frequency | Replaced by |
N80C186EB25 | 0 to +70 | Plastic 84 PLCC – RoHS | 25 MHz | TK80C186EB-25CA |
S80C186EB25 | 0 to +70 | Plastic 80 PQFP – RoHS | 25 MHz | TK80C186EB-25CB |
SB80C186EB25 | 0 to +70 | Plastic 80 TQFP – RoHS | 25 MHz | TK80C186EB-25CT |
TN80C186EB25 | -40 to +85 | Plastic 84 PLCC – RoHS | 25 MHz | TK80C186EB-25IA |
TS80C186EB25 | -40 to +85 | Plastic 80 PQFP – RoHS | 25 MHz | TK80C186EB-25IB |
TSB80C186EB25 | -40 to +85 | Plastic 80 TQFP – RoHS | 25 MHz | TK80C186EB-25IT |
N80C188EB25 | 0 to +70 | Plastic 84 PLCC – RoHS | 25 MHz | TK80C188EB-25CA |
S80C188EB25 | 0 to +70 | Plastic 80 PQFP – RoHS | 25 MHz | TK80C188EB-25CB |
SB80C188EB25 | 0 to +70 | Plastic 80 TQFP – RoHS | 25 MHz | TK80C188EB-25CT |
TN80C188EB25 | -40 to +85 | Plastic 84 PLCC – RoHS | 25 MHz | TK80C188EB-25IA |
TS80C188EB25 | -40 to +85 | Plastic 80 PQFP – RoHS | 25 MHz | TK80C188EB-25IB |
TSB80C188EB25 | -40 to +85 | Plastic 80 TQFP – RoHS | 25 MHz | TK80C188EB-25IT |
80C188EB-25ITR | -40 to +85 | Plastic 80 TQFP – Non-RoHS | 25 MHz | TK80C188EB-25ITR |
Microprocessors
Other Products
Main Office
Tekmos, Inc.
14121 Highway 290 West
Building #15
Austin, TX 78737
Phone: (512) 342-9871